Recent Updates

Updated information about the foundation's program development and its activities.

Finance Report

2024 - 2025
NumberItemDateDebetCredit
1Starting CashJanuary 05, 2024IDR 5.000.000,-
2WebsiteJanuary 12, 2024 IDR 1.500.000
3Legal NotaryMarch 14, 2024 IDR 2.500.000
4Mrs. DewiDecember 18, 2024IDR 100.000,-
5Servant of God's DonationJanuary 08, 2025IDR 200.000,-
6Mr. Fauzi KhairulJanuary 09, 2025IDR 250.000,-
7Servant of God's DonationJanuary 10, 2025IDR 393.939,-
8
9
10
11
TOTALIDR 5.943.939,-IDR 4.000.000
Remaining CashIDR 1.943.939,-